2009 Midwest Melee Qualifiers - Beginner
Heat 1
FIRST NAME LAST NAME AGE CITY STATE Judge 1 Judge 2 Judge 3 Score Judge 1 Judge 2 Judge 3 Score
1 BEN SAGAN 15 PLYMOUTH MN 30 30 30 30 30.5 30.5 30.5 30.5
2 ANDREW HAYES 12 WYOMING MN 33 32 30 31.66666667 32 30 30 30.66666667
3 IAN TENNANT 12 HOPKINS MN 37 34 32 34.33333333 35 32 31 32.66666667
4 CARSTON JOHNSON   HUGO MN 40 38 40 39.33333333 43 36.5 44 41.16666667
5 SPENCER FULTON 12 EAST BETHAL MN 38 35 34 35.66666667 37 32.5 30 33.16666667
6 JUSTIN LARUE 12 WHITE BEAR LAKE MN 43 36 42 40.33333333 36 30 31 32.33333333
7 CAMERON TOMCZYK 10 SHOREVIEW MN 31 32.5 30 31.16666667 32 31 30.5 31.16666667
8 HALSEY STEVEN 18 WAYZATA MN 38 39.5 40 39.16666667 41 38 38.5 39.16666667
9 RYAN LARUE 15 WHITE BEAR LAKE MN 46 42 39 42.33333333 50 48 44 47.33333333
10 JAMIROQUAI TYLER   FOREST LAKE MN 40 45 42.5 42.5 55 48 43 48.66666667
11 KOLE GREENE 8 SAVAGE MN 32 31 31 31.33333333 32 33 30 31.66666667
12 JOEY FREEMAN   PLYMOUTH MN 30 31.5 30 30.5 31 30 30.5 30.5
13 JOHN WALBERG 9 RAMSEY MN 30 30 30 30 30 30 30 30
2009 Midwest Melee Qualifiers - Beginner
Heat 2
FIRST NAME LAST NAME AGE CITY STATE Judge 1 Judge 2 Judge 3 Score Judge 1 Judge 2 Judge 3 Score
1 JOE BRANDYS 11 MINNETONKA MN       0       0
2 MAX LEMONDS   GRAND RAPIDS MN 40 38 38 38.66666667 32 33.5 34 33.16666667
3 ALEX SWANN 15 WHITE BEAR TOWNSHIP MN 32 32 30.5 31.5 36 37.5 35 36.16666667
4 WARREN COMEAUX 9 BROOKLYN PARK MN 35 34 33 34 34 34 32 33.33333333
5 VINNIE COOK 13 WAUSAU WI 36 36 36.5 36.16666667 44 39 37 40
6 ERIK LUNDGREN   MAPLE GROVE MN 35 34 32 33.66666667 33 32 32 32.33333333
7 JSSE FOHWIN 14 AUSTIN MN 38 36 35 36.33333333 37 36 35 36
8 ANTHONY CULHANE 9 MINNEAPOLIS MN 30 32 32 31.33333333 31 31.5 30 30.83333333
9 HUNTER MERKLE 14 PRIOR LAKE MN 41 36 35.4 37.46666667 34 34 33 33.66666667
10 DUNCAN SELTZER 7 EDINA MN 34 33.5 34 33.83333333 35 34.5 35 34.83333333
11 SHAWN JONES 16 WHITE BEAR LAKE MN 32 34 30 32 37 33.5 31 33.83333333
12 DEVANTE ERLANDSON 12 W. ST. PAUL MN 34 34 31 33 33 33 31 32.33333333
13 JADE TORKELSON 15 ROCHESTER MN 42 39 36 39 49 42 48 46.33333333
14 TIM STANDISH 12 SLP MN 36 34 34.5 34.83333333 35 33 34 34
2009 Midwest Melee Qualifiers - Intermediate
Heat 1
FIRST NAME LAST NAME AGE CITY STATE Judge 1 Judge 2 Judge 3 Score Judge 1 Judge 2 Judge 3 Score
1 SCOTT ACOR 15 BLACK RIVER FALLS WI 40 40 40 40 45 44 43 44
2 KIENAN GARRITY 10 RICHMOND IL 52 51 52 51.66666667 50 47 43 46.66666667
3 BRANDON OVERCOTT 16 CRYSTAL MN 48.5 48 48 48.16666667 43.5 41 42 42.16666667
4 DILLON MESEDAHL 14 ROCKFORD MN 48 50 50 49.33333333 44 44 44 44
5 JAKE ROGERS 15 ROCHESTER MN 54 52 53 53 50 46 45 47
6 TANNER THOMPSON 11 TUSCAN AZ 51 48 52 50.33333333 44 44 43 43.66666667
7 JAKE LEMONDS   GRAND RAPIDS MN 46 46 49 47 43 42.5 42 42.5
8 BEN VASKE 14 WACONIA MN 45 43 43 43.66666667 50 49 50 49.66666667
9 ZACH LINDBERG 16 COON RAPIDS MN 48 44 45 45.66666667 46 46 47 46.33333333
10 NICHOLAS WINN 14 OSSEO MN 50 54 53 52.33333333 42 42 42 42
11 ETHAN BUCK   MAPLE GROVE MN 42 40 41 41 40 40 40 40
12 LEX HARRIS 13 ST PAUL MN 43 45 45 44.33333333 42 44 44 43.33333333
13 JOHN HERBERT 13 ST PAUL MN 44 44 44 44 42 42 43 42.33333333
2009 Midwest Melee Qualifiers - Intermediate
Heat 2
FIRST NAME LAST NAME AGE CITY STATE Judge 1 Judge 2 Judge 3 Score Judge 1 Judge 2 Judge 3 Score
1 TRAVIS WOOD 14 ST MICHAEL MN 46.5 43 42 43.83333333 46 48 47 47
2 KARTER HOLTHUSEN 13 ROSEMOUNT MN 49.5 44 46 46.5 45 45 45 45
3 BENNY MILAM 10 CHISAGO CITY MN 54 48.5 50 50.83333333 59 60 60 59.66666667
4 ZACH ERICKSON 17 SPARTA WI 56 52 55 54.33333333 49 47 48 48
5 COLIN HAGEN   SHARON WI 52.5 51 52 51.83333333 50 47 46 47.66666667
6 SETH WINDSOR 17 BLACK RIVER FALLS WI 48 48 49 48.33333333 42 44 44 43.33333333
7 JACKSON PARRISH 9 HAMEL MN 52.5 50 51 51.16666667 55 53 54 54
8 RYAN FOX 13 ROSEMOUNT MN 48 47 50 48.33333333 40 40 40 40
9 EDDIE FAUTH 12 GRAND RAPIDS MN 47 46 47 46.66666667 52 48 46 48.66666667
10 ALEX BECKER   JANESVILLE WI 46 47 48 47 48 50 50 49.33333333
11 ISAHIAH GORMAN 16 SPARTA WI 50 52 51 51 51 50 50 50.33333333
12 ALEX RICHARDSON 15 ROCHESTER MN 42 40 40 40.66666667 43.5 41 45 43.16666667
2009 Midwest Melee Qualifiers - Expert
Heat 1
FIRST NAME LAST NAME AGE CITY STATE Judge 1 Judge 2 Judge 3 Score Judge 1 Judge 2 Judge 3 Score
1 ZACK KRAL 14 MILWAULKEE WI 65 63 63 63.66666667 60 58.5 59 59.16666667
2 ANDREW LEIBMAN 15 MINNETONKA MN 68 66 66 66.66666667 64 66.5 66 65.5
3 JAMES MCGEE 18 SHARON WI 55 55 59 56.33333333 55 54 55 54.66666667
4 ANDRE GUTIERREZ 11 MCHENRY IL 70 68 68 68.66666667 71 69 68 69.33333333
5 PAUL BUIRGE 14 ROGERS MN 56 55 57 56 59 53 55 55.66666667
6 DAVID NELSON 15 BROOKLYN PARK MN 68 66 61 65 76 65 65 68.66666667
7 RYAN BENDER     MN 53 56 59 56 66 62 65.5 64.5
8 ALEX GARGANO 15 LAKE IN THE HILLS IL 54 60 58 57.33333333 58 62 58 59.33333333
9 CORY MILLETT   ST PAUL MN 68 62 63 64.33333333 74 72 74 73.33333333
10 TABARI COOK 18 MINNEAPOLIS MN       0       0
11 TREVOR CARLSON 14 ST PAUL MN 52 53 55 53.33333333 64 62 62 62.66666667
12 MILES CANEVELLO 16 MCHENRY IL 71 64 64 66.33333333 74 68.5 70 70.83333333
13 MICHAEL MADSON 15 MINNEAPOLIS MN 60 57 59 58.66666667 57 55 56 56
14 JOE MILAZZO 11 ELGIN IL 65 60 58.5 61.16666667 70 68 69 69
15 LONDON DAVIS 12 LAKE IN THE HILLS IL 63 64 61 62.66666667 66 67 67 66.66666667
16 DAN FLORES 17 ALGOQUIN IL 57 57 56 56.66666667 55 54 54 54.33333333
17 CORY DISTAD   ROCHESTER IL 61 57.5 62.5 60.33333333 66 62.5 64 64.16666667
18 GREG YTTERBO 18 PLYMOUTH MN 56 56 56 56 55 56.5 54 55.16666667
19 PRESTON WITTE 17 CHAMPLIN MN 52 53 54 53 53 53 59 55
20 MATT RICHARD 18 CHAMPLIN MN 64 64 65 64.33333333 69 66 50 61.66666667
21 GEORGE AKANDE 20 BROOKLYN PARK MN 53 54 55 54 58 54 54 55.33333333
2009 Midwest Melee Qualifiers - Expert
Heat 2
FIRST NAME LAST NAME AGE CITY STATE Judge 1 Judge 2 Judge 3 Score Judge 1 Judge 2 Judge 3 Score
1 COREY GLICK 12 GURNEE IL 66 67 65 66 52 55 52 53
2 LOGAN HOGETVEDT 13 MINNEAPOLIS MN 56 58 59 57.66666667 52 52 53 52.33333333
3 LUCAS FILLHOUER 13 NEW HOPE MN 60 63 63 62 56 58 58 57.33333333
4 TYLER THOMAS 14 WACONIA MN 59 60 58 59 58 61 60 59.66666667
5 ALEX SRANDELL 19 BOULDER CO 53 56 52 53.66666667 53 58 57 56
6 JASON SIEBERT 13 CRYSTAL LAKE IL 59 62 57 59.33333333 58 65 68 63.66666667
7 BRET EOLER 15 WONDER LAKE IL 57.5 58 58 57.83333333 68 70 71 69.66666667
8 JACK OLSON 14 ST LOUIS PARK MN 78 75.5 82 78.5 72 62 74 69.33333333
9 NIKKO KIMBROUGH 18 WOODSTOCK IL 66 58.5 67 63.83333333 54 56 58 56
10 JORDAN BEECHAM 18 ROSEVILLE MN 54.5 56 53 54.5 54 57 57 56
11 TYE HALEK 14 PRIOR LAKE MN 58 57 61 58.66666667 52 52 54 52.66666667
12 BRIAN LEDUC 16 ST MICHAEL MN 72 70 73 71.66666667 52 52 48 50.66666667
13 ALEC MAJERUS   ROCHESTER MN 72 67.5 74 71.16666667 74 68.5 75 72.5
14 MIKIYELL MORGAN   HAMMOND IN 69.5 66 70 68.5 68 64 72 68
15 DYLAN BEESLEY 17 MINNEAPOLIS MN 56 56 64 58.66666667 54 55 60 56.33333333
16 MARK KOBELINSKI 21 ANOKA MN 54 53.5 53 53.5 52 54 53 53
17 NATHAN MORLEY 16 CHIPPEWA FALLS WI 68 64 66 66 60 62 56.5 59.5
18 RYAN MAHOWALD 22 COON RAPIDS MN 67 62 63 64 66 68 65 66.33333333
19 JACE TORKELSON 15 ROCHESTER MN 64 60 63 62.33333333 65 65 71.5 67.16666667
20 CHAD SMITH 14 MINNETONKA MN 65 65 65 65 64 62.5 65 63.83333333
21 DAN COE 16 BLAINE MN 70 75 75 73.33333333 65 67 69 67
22 TABARI COOK 18 MINNEAPOLIS MN 79 78 79 78.66666667 62 55 60 59
23 SWAMP TROG 25 COLUMBIA HEIGHTS MN 60 60 56 58.66666667 66 55 60 60.33333333