Expert Heat 1 - RUN 1 Expert Heat 1 - RUN 2
FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score
KEVIN CHARTRAND GOLDEN VALLEY, MN 20 50 50 63 54.33333333 KEVIN CHARTRAND GOLDEN VALLEY, MN 20 75 73 75 74.33333333
DAVID JAIMES ST PAUL, MN 18 70 63 68 67 DAVID JAIMES ST PAUL, MN 18 75 79 80 78
NICK EPPS MINNEAPOLIS, MN 17 71 65 75 70.33333333 NICK EPPS MINNEAPOLIS, MN 17 50 53 59 54
AARON CHRISTENSEN PLYMOUTH, MN 19 78.5 72 75 75.16666667 AARON CHRISTENSEN PLYMOUTH, MN 19 55 55 59 56.33333333
JOE FRONIOK WATERTOWN, MN 18 51 55 60 55.33333333 JOE FRONIOK WATERTOWN, MN 18 60 70 70 66.66666667
TIMMY GALLAHER EDEN PRAIRIE, MN 15 91.5 85 87 87.83333333 TIMMY GALLAHER EDEN PRAIRIE, MN 15 85 78 74 79
DAN JAKSON ZIMMERMAN, MN 35 51 59 63 57.66666667 DAN JAKSON ZIMMERMAN, MN 35 62 35 72 56.33333333
RYAN YOST ST PAUL, MN 18 87 70 79 78.66666667 RYAN YOST ST PAUL, MN 18 60 65 78 67.66666667
ELI RASHAD PLYMOUTH, MN 16 53 67 71 63.66666667 ELI RASHAD PLYMOUTH, MN 16 51 58.5 72 60.5
ADAM LINDBOE ROBBINSDALE, MN 16 52.5 72 72 65.5 ADAM LINDBOE ROBBINSDALE, MN 16 73 73 72 72.66666667
ROB MORGAN HASTINGS, MN 18 74.5 68 75 72.5 ROB MORGAN HASTINGS, MN 18 70 65 75 70
JAMES MCGEE ROCHESTER, MN 18 73 70 75 72.66666667 JAMES MCGEE ROCHESTER, MN 18 93 84 85 87.33333333
DUJUAN BELL BURNSVILLE, MN 20 88 78 79 81.66666667 DUJUAN BELL BURNSVILLE, MN 20 89 79 82 83.33333333
NATE COMPHER CAMBRIDGE, MN 22 60 68 64 64 NATE COMPHER CAMBRIDGE, MN 22 91 85 81 85.66666667
Expert Heat 2 - RUN 1 Expert Heat 2 - RUN 2
FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score
RYAN MAHOWALD ANOKA, MN 20 84 87 81 84 RYAN MAHOWALD ANOKA, MN 20 91 96.5 92 93.16666667
NICK KRAUSHAAR ST PAUL, MN 19 50 62 55 55.66666667 NICK KRAUSHAAR ST PAUL, MN 19 60 64 52 58.66666667
JACK OLSON ST LOUIS PARK, MN 13 87 94.5 90 90.5 JACK OLSON ST LOUIS PARK, MN 13 80 78 75 77.66666667
RICHARD WOOTEN LYNDALE, SC 17 75 78 67 73.33333333 RICHARD WOOTEN LYNDALE, SC 17 70 70 55 65
DYLAN BEESLEY MINNEAPOLIS, MN 15 78 79 71 76 DYLAN BEESLEY MINNEAPOLIS, MN 15 75 74 65 71.33333333
JESSE STANTON ANOKA, MN 25 79 84 72 78.33333333 JESSE STANTON ANOKA, MN 25 81 89 75 81.66666667
TABARI COOK ROBBINSDALE, MN 15 87 90 83 86.66666667 TABARI COOK ROBBINSDALE, MN 15 95 95 93 94.33333333
JASON KLEVEN ROSEMOUNT, MN 17 74 60 68 67.33333333 JASON KLEVEN ROSEMOUNT, MN 17 70 60 55 61.66666667
GEORGE AKANDE WHITE BEAR LAKE, MN 18 75 75 80 76.66666667 GEORGE AKANDE WHITE BEAR LAKE, MN 18 68 70 70 69.33333333
DOMINICK HOFFMANN LAWRENCEVILLE, GA 14 72 76 75 74.33333333 DOMINICK HOFFMANN LAWRENCEVILLE, GA 14 69 73 57 66.33333333
JEFF AMENDOLA MINNEAPOLIS, MN   74 78 74 75.33333333 JEFF AMENDOLA MINNEAPOLIS, MN   76 79 79 78
MIKE SCHROEDER ROCHESTER, MN 13 76 78 70 74.66666667 MIKE SCHROEDER ROCHESTER, MN 13 70 76 68 71.33333333
TYLER RYAN PRIOR LAKE, MN 18 60 55 65 60 TYLER RYAN PRIOR LAKE, MN 18 66 70 70 68.66666667
Expert Heat 3 - RUN 1 Expert Heat 3 - RUN 2
FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score
CODY DAVIS RAMSEY, MN 14 96 91 91 92.66666667 CODY DAVIS RAMSEY, MN 14 94 84 88 88.66666667
TOM ROHRER PLYMOUTH, MN 17 70 70 86 75.33333333 TOM ROHRER PLYMOUTH, MN 17 82 83 86 83.66666667
DAN NARLOCH WHITE BEAR LAKE, MN 16 75 73 74 74 DAN NARLOCH WHITE BEAR LAKE, MN 16 79 65 77 73.66666667
JULIAN MEJIA GOLDEN VALLEY, MN 15 78 80 70 76 JULIAN MEJIA GOLDEN VALLEY, MN 15 79 73 75 75.66666667
ANDREW LEIBMAN PLYMOUTH, MN 13 70 68 74 70.66666667 ANDREW LEIBMAN PLYMOUTH, MN 13 75 70 70 71.66666667
PAT DYKSTRA MINNETONKA, MN 19 65 60 66 63.66666667 PAT DYKSTRA MINNETONKA, MN 19 65 62 69 65.33333333
TAYLOR MCCLOWSKEY NORTHFIELD, MN 16 64 55 63 60.66666667 TAYLOR MCCLOWSKEY NORTHFIELD, MN 16 70 71 79 73.33333333
JAMIEL NOWPARVAR ST LOUIS PARK, MN 23 60 60 59 59.66666667 JAMIEL NOWPARVAR ST LOUIS PARK, MN 23 75 75 73 74.33333333
LONNIE FLESNER MANKATO, MN 21 50 51 63 54.66666667 LONNIE FLESNER MANKATO, MN 21 51 60 60 57
TAYLOR TOLLEFSON ANOKA, MN 15 60 68 62 63.33333333 TAYLOR TOLLEFSON ANOKA, MN 15 59 70 64 64.33333333
AUSTIN MCDOWELL GOLDEN VALLEY, MN 15 63 62 70 65 AUSTIN MCDOWELL GOLDEN VALLEY, MN 15 64 60 70 64.66666667
GREGG CLOVER MAPLE GROVE, MN 18 68 68 74 70 GREGG CLOVER MAPLE GROVE, MN 18 70 71 75 72
NEAL SHIPE WHITE BEAR LAKE, MN 17 90 83 82 85 NEAL SHIPE WHITE BEAR LAKE, MN 17 91 85 85 87
Expert Heat 4 - RUN 1 Expert Heat 4 - RUN 2
FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score
DAVID LUNDQUIST MAPLE GROVE, MN 17 75 71 57 67.66666667 DAVID LUNDQUIST MAPLE GROVE, MN 17 62 70 68 66.66666667
IAN SHERMAN NORTHFIELD, MN 20 88 77 82 82.33333333 IAN SHERMAN NORTHFIELD, MN 20 92.5 77 85 84.83333333
ALEX WRIGHT ANOKA, MN 18 73 72 62 69 ALEX WRIGHT ANOKA, MN 18 68 74 63 68.33333333
DAVID MUNSON BLOOMINGTON, MN 11 88 76 78 80.66666667 DAVID MUNSON BLOOMINGTON, MN 11 62 70 52 61.33333333
GREG YTTERBO PLYMOUTH, MN 16 60 63 60 61 GREG YTTERBO PLYMOUTH, MN 16 61 67 61 63
DAN COE ANOKA, MN 14 70 64 64 66 DAN COE ANOKA, MN 14 90 80 84 84.66666667
NICK MILLS NEW HOPE, MN 17 63 65 53 60.33333333 NICK MILLS NEW HOPE, MN 17 77 76 76 76.33333333
KYLE PACKARD PLYMOUTH, MN 18 51 62 60 57.66666667 KYLE PACKARD PLYMOUTH, MN 18 76 73 67 72
JOHN AMENDARIZ MANKATO, MN 22 59 63 70 64 JOHN AMENDARIZ MANKATO, MN 22 50 63 60 57.66666667
DAVIS TORGERSON PLYMOUTH, MN 18 79 85 89 84.33333333 DAVIS TORGERSON PLYMOUTH, MN 18 88 88 93 89.66666667
KYLE SANDERS HASTINGS, MN 17 65 69 60 64.66666667 KYLE SANDERS HASTINGS, MN 17 75 72 73 73.33333333
ALEC MAJERUS ROCHESTER, MN 12 60 74 62 65.33333333 ALEC MAJERUS ROCHESTER, MN 12 73 75 75 74.33333333
MIKE GUY MINNEAPOLIS, MN 20 51 67 58 58.66666667 MIKE GUY MINNEAPOLIS, MN 20 78 73 80 77